On this page, you can find the net pay details for part-time positions in the NHS Band 2 role, specifically for both the 1st and 2nd pay steps. The calculations are presented in descending order based on increments of 60 minutes, representing the transition from full-time employment (37.5 hours per week) to part-time hours as low as 7.5 hours per week (equivalent to one day).
Additionally, comprehensive net pay calculations are available for full-time Band 2 employees. If you wish to navigate directly to the calculations for Band 2 on the 2nd and final pay step, please proceed to that section.
NHS Part-Time Band 2
The calculations presented here have been derived using the updated pension rate contributions, effective from 1st October 2022.
Hours Per Week | 1st pay step (Annual Pay) | 1st pay step (Net Pay) | 2nd pay step (Annual Pay) | 2nd pay step (Net Pay) |
---|---|---|---|---|
37.5 | £21,283 | £1,454.75 | £22,383 | £1,512.61 |
37 | £20,999 | £1,439.82 | £22,085 | £1,496.91 |
36.5 | £20,715 | £1,424.89 | £21,786 | £1,481.21 |
36 | £20,432 | £1,409.97 | £21,488 | £1,465.51 |
35.5 | £20,148 | £1,395.04 | £21,189 | £1,449.81 |
35 | £19,864 | £1,380.11 | £20,891 | £1,434.12 |
34.5 | £19,580 | £1,365.19 | £20,592 | £1,418.42 |
34 | £19,297 | £1,350.26 | £20,294 | £1,402.72 |
33.5 | £19,013 | £1,335.33 | £19,995 | £1,387.02 |
33 | £18,729 | £1,320.41 | £19,697 | £1,371.32 |
32.5 | £18,445 | £1,305.48 | £19,399 | £1,355.63 |
32 | £18,161 | £1,290.55 | £19,100 | £1,339.93 |
31.5 | £17,878 | £1,275.63 | £18,802 | £1,324.23 |
31 | £17,594 | £1,260.70 | £18,503 | £1,308.53 |
30.5 | £17,310 | £1,245.78 | £18,205 | £1,292.83 |
30 | £17,026 | £1,230.85 | £17,906 | £1,277.14 |
“Working 30 hours per week within the NHS equates to a four-day work schedule.”
Hours Per Week | 1st pay step (Annual Pay) | 1st pay step (Net Pay) | 2nd pay step (Annual Pay) | 2nd pay step (Net Pay) |
---|---|---|---|---|
29.5 | £16,743 | £1,220.39 | £17,608 | £1,261.44 |
29 | £16,459 | £1,205.39 | £17,310 | £1,245.74 |
28.5 | £16,175 | £1,190.38 | £17,011 | £1,230.04 |
28 | £15,891 | £1,175.38 | £16,713 | £1,218.80 |
27.5 | £15,608 | £1,160.38 | £16,414 | £1,203.02 |
27 | £15,324 | £1,145.38 | £16,116 | £1,187.25 |
26.5 | £15,040 | £1,130.37 | £15,817 | £1,171.47 |
26 | £14,756 | £1,115.37 | £15,519 | £1,155.69 |
25.5 | £14,472 | £1,100.37 | £15,220 | £1,139.91 |
25 | £14,189 | £1,085.37 | £14,922 | £1,124.14 |
24.5 | £13,905 | £1,070.37 | £14,624 | £1,108.36 |
24 | £13,621 | £1,055.36 | £14,325 | £1,092.58 |
23.5 | £13,337 | £1,040.36 | £14,027 | £1,076.80 |
23 | £13,054 | £1,027.54 | £13,728 | £1,061.03 |
22.5 | £12,770 | £1,007.94 | £13,430 | £1,045.25 |
“In the context of the NHS, dedicating 22.5 hours per week to work translates to a three-day work week.”
Hours Per Week | 1st pay step (Annual Pay) | 1st pay step (Net Pay) | 2nd pay step (Annual Pay) | 2nd pay step (Net Pay) |
---|---|---|---|---|
22 | £12,486 | £0,987.44 | £13,131 | £1,032.92 |
21.5 | £12,202 | £0,964.99 | £12,833 | £1,012.30 |
21 | £11,918 | £0,942.55 | £12,534 | £0,991.27 |
20.5 | £11,635 | £0,920.11 | £12,236 | £0,967.67 |
20 | £11,351 | £0,897.67 | £11,938 | £0,944.07 |
19.5 | £11,067 | £0,875.23 | £11,639 | £0,920.46 |
19 | £10,783 | £0,852.79 | £11,341 | £0,896.86 |
18.5 | £10,500 | £0,830.34 | £11,042 | £0,873.26 |
18 | £10,216 | £0,807.90 | £10,744 | £0,849.66 |
17.5 | £9,932 | £0,785.46 | £10,445 | £0,826.06 |
17 | £9,648 | £0,763.02 | £10,147 | £0,802.46 |
16.5 | £9,365 | £0,740.58 | £9,849 | £0,778.85 |
16 | £9,081 | £0,718.14 | £9,550 | £0,755.25 |
15.5 | £8,797 | £0,695.69 | £9,252 | £0,731.65 |
15 | £8,513 | £0,673.25 | £8,953 | £0,708.05 |
“Within the NHS, committing 15 hours per week to your work equates to a two-day work week.”
Hours Per Week | 1st pay step (Annual Pay) | 1st pay step (Net Pay) | 2nd pay step (Annual Pay) | 2nd pay step (Net Pay) |
---|---|---|---|---|
14.5 | £8,229 | £0.650.81 | £8,655 | £0.684.45 |
14 | £7,946 | £0.628.37 | £8,356 | £0.660.85 |
13.5 | £7,662 | £0.605.93 | £8,058 | £0.637.24 |
13 | £7,378 | £0.583.49 | £7,759 | £0.613.64 |
12.5 | £7,094 | £0.561.04 | £7,461 | £0.590.04 |
12 | £6,811 | £0.538.60 | £7,163 | £0.566.44 |
11.5 | £6,527 | £0.516.16 | £6,864 | £0.542.84 |
11 | £6,243 | £0.493.72 | £6,566 | £0.519.24 |
10.5 | £5,959 | £0.471.28 | £6,267 | £0.495.63 |
10 | £5,675 | £0.448.83 | £5,969 | £0.472.03 |
9.5 | £5,392 | £0.426.39 | £5,670 | £0.448.43 |
9 | £5,108 | £0.403.95 | £5,372 | £0.424.83 |
8.5 | £4,824 | £0.381.51 | £5,073 | £0.401.23 |
8 | £4,540 | £0.359.07 | £4,775 | £0.377.63 |
7.5 | £4,257 | £0.336.63 | £4,477 | £0.354.02 |
“In the realm of the NHS, dedicating 7.5 hours per week to your professional duties corresponds to a one-day work commitment.”