The calculations provided on this platform are formulated using the revised pension rate contributions that came into effect on October 1, 2022.
Hours Per Week | 1st pay step (Net Pay) | 2nd pay step (Net Pay) | 3rd pay step (Net Pay) |
---|---|---|---|
37.5 | £1,778.34 | £1,871.30 | £2,068.87 |
37 | £1,779.65 | £1,850.82 | £2,045.76 |
36.5 | £1,760.13 | £1,830.33 | £2,022.64 |
36 | £1,740.61 | £1,809.85 | £1,999.53 |
35.5 | £1,721.09 | £1,808.71 | £1,976.41 |
35 | £1,701.57 | £1,787.96 | £1,953.30 |
34.5 | £1,682.06 | £1,787.88 | £1,930.18 |
34 | £1,662.54 | £1,766.82 | £1,907.07 |
33.5 | £1,643.02 | £1,745.77 | £1,883.95 |
33 | £1,623.50 | £1,724.72 | £1,860.84 |
32.5 | £1,603.98 | £1,703.67 | £1,837.72 |
32 | £1,584.46 | £1,682.61 | £1,814.61 |
31.5 | £1,579.26 | £1,661.56 | £1,810.86 |
31 | £1,559.51 | £1,640.51 | £1,787.44 |
30.5 | £1,539.77 | £1,619.46 | £1,784.64 |
30 | £1,530.63 | £1,598.40 | £1,760.88 |
“In the NHS, dedicating 30 hours per week to your work equates to a commitment of 4 full
working days.”
Hours Per Week | 1st pay step (Net Pay) | 2nd pay step (Net Pay) | 3rd pay step (Net Pay) |
---|---|---|---|
29.5 | £1,510.70 | £1,577.35 | £1,737.12 |
29 | £1,490.78 | £1,570.52 | £1,713.36 |
28.5 | £1,470.86 | £1,549.22 | £1,689.60 |
28 | £1,450.94 | £1,538.60 | £1,665.84 |
27.5 | £1,431.01 | £1,517.11 | £1,642.08 |
27 | £1,411.09 | £1,495.62 | £1,618.32 |
26.5 | £1,391.17 | £1,474.13 | £1,594.56 |
26 | £1,371.24 | £1,452.64 | £1,570.80 |
25.5 | £1,351.32 | £1,431.16 | £1,561.14 |
25 | £1,331.40 | £1,409.67 | £1,537.11 |
24.5 | £1,311.48 | £1,388.18 | £1,523.61 |
24 | £1,291.55 | £1,366.69 | £1,499.36 |
23.5 | £1,271.63 | £1,345.20 | £1,475.11 |
23 | £1,251.71 | £1,323.72 | £1,450.86 |
22.5 | £1,231.79 | £1,302.23 | £1,426.61 |
“In the context of the NHS, allocating 22.5 hours per week to your professional responsibilities
corresponds to a commitment of 3 full working days.”
Hours Per Week | 1st pay step (Net Pay) | 2nd pay step (Net Pay) | 3rd pay step (Net Pay) |
---|---|---|---|
22 | £1,216.31 | £1,280.74 | £1,402.35 |
21.5 | £1,196.28 | £1,259.25 | £1,378.10 |
21 | £1,176.26 | £1,237.76 | £1,353.85 |
20.5 | £1,156.24 | £1,220.74 | £1,329.60 |
20 | £1,136.21 | £1,199.14 | £1,305.34 |
19.5 | £1,116.19 | £1,177.55 | £1,281.09 |
19 | £1,096.16 | £1,155.95 | £1,256.84 |
18.5 | £1,076.14 | £1,134.35 | £1,232.59 |
18 | £1,056.12 | £1,112.76 | £1,212.76 |
17.5 | £1,034.94 | £1,091.16 | £1,188.39 |
17 | £1,015.40 | £1,069.56 | £1,164.01 |
16.5 | £0,988.47 | £1,047.96 | £1,139.64 |
16 | £0,958.52 | £1,028.86 | £1,115.26 |
15.5 | £0,928.56 | £1,000.64 | £1,090.89 |
15 | £0,898.61 | £0,969.21 | £1,066.51 |
“Within the framework of the NHS, dedicating 15 hours per week to your professional
commitments equates to engaging in work for a total of 2 full days.”
Hours Per Week | 1st pay step (Net Pay) | 2nd pay step (Net Pay) | 3rd pay step (Net Pay) |
---|---|---|---|
14.5 | £0,868.65 | £0,936.91 | £1,042.14 |
14 | £0,838.70 | £0,904.60 | £1,017.62 |
13.5 | £0,808.75 | £0,872.29 | £0,984.49 |
13 | £0,778.79 | £0,839.99 | £0,948.03 |
12.5 | £0,748.84 | £0,807.68 | £0,911.57 |
12 | £0,718.89 | £0,775.37 | £0,875.10 |
11.5 | £0,688.93 | £0,743.06 | £0,838.64 |
11 | £0,658.98 | £0,710.76 | £0,802.18 |
10.5 | £0,629.03 | £0,678.45 | £0,765.72 |
10 | £0,599.07 | £0,646.14 | £0,729.25 |
9.5 | £0,569.12 | £0,613.84 | £0,692.79 |
9 | £0,539.16 | £0,581.53 | £0,656.33 |
8.5 | £0,509.21 | £0,549.22 | £0,619.87 |
8 | £0,479.26 | £0,516.91 | £0,583.40 |
7.5 | £0,449.30 | £0,484.61 | £0,546.94 |
“In the context of the NHS, committing to 7.5 hours of work per week corresponds to dedicating
the entirety of a single day to professional obligations.”