All the calculations presented here have been formulated and derived using the updated pension rate contributions implemented as of 1st October 2022.
Hours Per Week | 1st pay step (Net Pay) | 2nd pay step (Net Pay) | 3rd pay step (Net Pay) |
---|---|---|---|
37.5 | £2,109.53 | £2,207.74 | £2,471.79 |
37 | £2,085.87 | £2,182.77 | £2,443.31 |
36.5 | £2,062.22 | £2,157.81 | £2,414.82 |
36 | £2,038.56 | £2,132.84 | £2,386.33 |
35.5 | £2,014.90 | £2,107.87 | £2,357.84 |
35 | £1,991.24 | £2,082.91 | £2,329.36 |
34.5 | £1,967.59 | £2,057.94 | £2,300.87 |
34 | £1,943.93 | £2,032.98 | £2,272.38 |
33.5 | £1,920.27 | £2,008.01 | £2,243.90 |
33 | £1,896.62 | £1,983.04 | £2,215.41 |
32.5 | £1,872.96 | £1,958.08 | £2,186.92 |
32 | £1,849.30 | £1,933.11 | £2,158.43 |
31.5 | £1,825.65 | £1,908.14 | £2,129.95 |
31 | £1,801.99 | £1,883.18 | £2,101.46 |
30.5 | £1,797.52 | £1,858.21 | £2,072.97 |
30 | £1,773.55 | £1,833.24 | £2,044.49 |
“In the context of employment within the NHS, dedicating 30 hours per week to your
professional responsibilities is equivalent to working for a duration of 4 days each week.”
Hours Per Week | 1st pay step (Net Pay) | 2nd pay step (Net Pay) | 3rd pay step (Net Pay) |
---|---|---|---|
29.5 | £1,770.00 | £1,808.28 | £2,016.00 |
29 | £1,745.68 | £1,802.57 | £1,987.51 |
28.5 | £1,721.36 | £1,777.27 | £1,959.02 |
28 | £1,697.04 | £1,772.42 | £1,930.54 |
27.5 | £1,672.73 | £1,746.76 | £1,902.05 |
27 | £1,648.41 | £1,721.09 | £1,873.56 |
26.5 | £1,624.09 | £1,695.43 | £1,845.08 |
26 | £1,599.77 | £1,669.77 | £1,816.59 |
25.5 | £1,575.46 | £1,644.10 | £1,807.42 |
25 | £1,565.29 | £1,618.44 | £1,778.56 |
24.5 | £1,540.69 | £1,592.78 | £1,770.11 |
24 | £1,526.66 | £1,581.46 | £1,740.83 |
23.5 | £1,501.84 | £1,555.49 | £1,711.54 |
23 | £1,477.02 | £1,529.53 | £1,682.26 |
22.5 | £1,452.20 | £1,514.03 | £1,652.98 |
“In the context of employment within the NHS, engaging in work for a duration of 22.5 hours per
week is equivalent to dedicating three days of your week to professional responsibilities.”
Hours Per Week | 1st pay step (Net Pay) | 2nd pay step (Net Pay) | 3rd pay step (Net Pay) |
---|---|---|---|
22 | £1,427.38 | £1,487.83 | £1,623.70 |
21.5 | £1,402.56 | £1,461.64 | £1,594.41 |
21 | £1,377.74 | £1,435.44 | £1,579.45 |
20.5 | £1,352.92 | £1,409.25 | £1,549.83 |
20 | £1,328.10 | £1,383.05 | £1,530.81 |
19.5 | £1,303.27 | £1,356.86 | £1,500.92 |
19 | £1,278.45 | £1,330.66 | £1,471.03 |
18.5 | £1,253.63 | £1,304.47 | £1,441.14 |
18 | £1,228.81 | £1,278.27 | £1,411.25 |
17.5 | £1,208.40 | £1,252.08 | £1,381.37 |
17 | £1,183.45 | £1,225.88 | £1,351.48 |
16.5 | £1,158.50 | £1,204.07 | £1,321.59 |
16 | £1,133.56 | £1,177.74 | £1,291.70 |
15.5 | £1,108.61 | £1,151.42 | £1,261.81 |
15 | £1,083.66 | £1,125.09 | £1,231.92 |
“Within the NHS, engaging in employment for a total of 15 hours per week is equivalent to
dedicating two full days to one’s professional responsibilities.”
Hours Per Week | 1st pay step (Net Pay) | 2nd pay step (Net Pay) | 3rd pay step (Net Pay) |
---|---|---|---|
14.5 | £1,058.72 | £1,098.76 | £1,206.43 |
14 | £1,038.53 | £1,072.43 | £1,176.39 |
13.5 | £1,005.93 | £1,046.11 | £1,146.35 |
13 | £0,970.26 | £1,020.25 | £1,116.31 |
12.5 | £0,932.95 | £0,984.59 | £1,086.27 |
12 | £0,895.63 | £0,945.20 | £1,056.23 |
11.5 | £0,858.31 | £0,905.82 | £1,028.62 |
11 | £0,820.99 | £0,866.44 | £0,988.62 |
10.5 | £0,783.67 | £0,827.05 | £0,943.68 |
10 | £0,746.36 | £0,787.67 | £0,898.75 |
9.5 | £0,709.04 | £0,748.29 | £0,853.81 |
9 | £0,671.72 | £0,708.90 | £0,808.87 |
8.5 | £0,634.40 | £0,669.52 | £0,763.93 |
8 | £0,597.09 | £0,630.14 | £0,719.00 |
7.5 | £0,559.77 | £0,590.75 | £0,674.06 |
“When employed in the NHS for a duration of 7.5 hours per week, individuals are essentially
dedicating a single day to their professional duties.”