All the calculations provided on this platform are derived from the revised pension rate contributions effective from the 1st of October 2022.
Hours Per Week | 1st pay step (Annual Pay) | 1st pay step (Net Pay) | 2nd pay step (Annual Pay) | 2nd pay step (Net Pay) |
---|---|---|---|---|
37.5 | £25,146 | £1,631.12 | £27,596 | £1,757.37 |
37 | £24,811 | £1,613.84 | £27,228 | £1,738.41 |
36.5 | £24,475 | £1,596.56 | £26,860 | £1,719.45 |
36 | £24,140 | £1,579.28 | £26,492 | £1,700.49 |
35.5 | £23,805 | £1,576.29 | £26,124 | £1,681.53 |
35 | £23,470 | £1,558.81 | £25,756 | £1,662.57 |
34.5 | £23,134 | £1,541.33 | £25,388 | £1,643.61 |
34 | £22,799 | £1,534.49 | £25,020 | £1,624.64 |
33.5 | £22,464 | £1,516.85 | £24,652 | £1,605.68 |
33 | £22,128 | £1,499.22 | £24,284 | £1,586.72 |
32.5 | £21,793 | £1,481.58 | £23,917 | £1,582.11 |
32 | £21,458 | £1,463.95 | £23,549 | £1,562.93 |
31.5 | £21,123 | £1,446.31 | £23,181 | £1,543.74 |
31 | £20,787 | £1,428.68 | £22,813 | £1,535.21 |
30.5 | £20,452 | £1,411.04 | £22,445 | £1,515.85 |
30 | £20,117 | £1,393.40 | £22,077 | £1,496.50 |
“In the context of the NHS, engaging in a weekly commitment of 30 hours is equivalent to
dedicating oneself to four working days.”
Hours Per Week | 1st pay step (Annual Pay) | 1st pay step (Net Pay) | 2nd pay step (Annual Pay) | 2nd pay step (Net Pay) |
---|---|---|---|---|
29.5 | £19,782 | £1,375.77 | £21,709 | £1,477.15 |
29 | £19,446 | £1,358.13 | £21,341 | £1,457.79 |
28.5 | £19,111 | £1,340.50 | £20,973 | £1,438.44 |
28 | £18,776 | £1,322.86 | £20,605 | £1,419.08 |
27.5 | £18,440 | £1,305.23 | £20,237 | £1,399.73 |
27 | £18,105 | £1,287.59 | £19,869 | £1,380.38 |
26.5 | £17,770 | £1,269.95 | £19,501 | £1,361.02 |
26 | £17,435 | £1,252.32 | £19,133 | £1,341.67 |
25.5 | £17,099 | £1,234.68 | £18,765 | £1,322.31 |
25 | £16,764 | £1,221.52 | £18,397 | £1,302.96 |
24.5 | £16,429 | £1,203.79 | £18,029 | £1,283.61 |
24 | £16,093 | £1,186.07 | £17,661 | £1,264.25 |
23.5 | £15,758 | £1,168.34 | £17,293 | £1,244.90 |
23 | £15,423 | £1,150.62 | £16,926 | £1,225.54 |
22.5 | £15,088 | £1,132.89 | £16,558 | £1,210.61 |
“Within the NHS, engaging in a weekly commitment of 22.5 hours is equivalent to dedicating
three working days to professional responsibilities.”
Hours Per Week | 1st pay step (Annual Pay) | 1st pay step (Net Pay) | 2nd pay step (Annual Pay) | 2nd pay step (Net Pay) |
---|---|---|---|---|
22 | £14,752 | £1,115.17 | £16,190 | £1,191.15 |
21.5 | £14,417 | £1,097.44 | £15,822 | £1,171.70 |
21 | £14,082 | £1,079.72 | £15,454 | £1,152.25 |
20.5 | £13,746 | £1,061.99 | £15,086 | £1,132.80 |
20 | £13,411 | £1,044.27 | £14,718 | £1,113.34 |
19.5 | £13,076 | £1,029.09 | £14,350 | £1,093.89 |
19 | £12,741 | £1,005.93 | £13,982 | £1,074.44 |
18.5 | £12,405 | £0,981.06 | £13,614 | £1,054.99 |
18 | £12,070 | £0,954.54 | £13,246 | £1,034.22 |
17.5 | £11,735 | £0,928.03 | £12,878 | £1,015.42 |
17 | £11,400 | £0,901.51 | £12,510 | £0,989.35 |
16.5 | £11,064 | £0,875.00 | £12,142 | £0,960.25 |
16 | £10,729 | £0,848.48 | £11,774 | £0,931.15 |
15.5 | £10,394 | £0,821.97 | £11,406 | £0,902.05 |
15 | £10,058 | £0,795.45 | £11,038 | £0,872.95 |
“In the context of the NHS, committing 15 hours per week to professional duties corresponds to
working two days within that timeframe.”
Hours Per Week | 1st pay step (Annual Pay) | 1st pay step (Net Pay) | 2nd pay step (Annual Pay) | 2nd pay step (Net Pay) |
---|---|---|---|---|
14.5 | £9,723 | £0,768.94 | £10,670 | £0,843.86 |
14 | £9,388 | £0,742.42 | £10,303 | £0,814.76 |
13.5 | £9,053 | £0,715.91 | £9,935 | £0,785.66 |
13 | £8,717 | £0,689.39 | £9,567 | £0,756.56 |
12.5 | £8,382 | £0,662.88 | £9,199 | £0,727.46 |
12 | £8,047 | £0,636.36 | £8,831 | £0,698.36 |
11.5 | £7,711 | £0,609.85 | £8,463 | £0,669.26 |
11 | £7,376 | £0,583.33 | £8,095 | £0,640.17 |
10.5 | £7,041 | £0,556.82 | £7,727 | £0,611.07 |
10 | £6,706 | £0,530.30 | £7,359 | £0,581.97 |
9.5 | £6,370 | £0,503.79 | £6,991 | £0,552.87 |
9 | £6,035 | £0,477.27 | £6,623 | £0,523.77 |
8.5 | £5,700 | £0,450.76 | £6,255 | £0,494.67 |
8 | £5,364 | £0,424.24 | £5,887 | £0,465.58 |
7.5 | £5,029 | £0,397.73 | £5,519 | £0,436.48 |
“Within the NHS framework, engaging in professional duties for a duration of 7.5 hours per week
equates to dedicating one entire day to work.”